Footjoy Flex Coastal Spikeless Golf Shoes


Code: 26912 / 1G9
Footjoy's Flex range has become the go-to shoe for casual, yet performance golfing wear. Utilising Footjoy's latest VersaTrax sole grip traction system which provides outstanding grip and support all round long. The lightweight knitted mesh design lends itself to summer usage through its natural breathable structure. These stylish and highly comfortable shoes can be worn off the course thanks to their subtle golfing styling yet modern, casual look.
- Casual, smart look. Easily can be worn away from the golf course.
- Footjoy's EVA Midsole provides outstanding comfort and superior stability.
- Two colours available.
- Sizes range from UK6 - UK12
MENS SHOES
SIZE CONVERSION CHART
US | UK | EUR | JP | KR | CM |
4 | 3 | 35.5 | 22 | 220 | 22.0 |
4.5 | 3.5 | 36 | 22.5 | 225 | 22.5 |
5 | 4 | 36.5 | 23 | 230 | 23.0 |
5.5 | 4.5 | 37 | 23.5 | 235 | 23.5 |
6 | 5 | 38 | 24 | 240 | 24.0 |
6.5 | 5.5 | 38.5 | 24.5 | 245 | 24.5 |
7 | 6 | 39 | 25 | 250 | 25.0 |
7.5 | 6.5 | 40 | 25.5 | 255 | 25.5 |
8 | 7 | 40.5 | 26 | 260 | 26.0 |
8.5 | 7.5 | 41 | 26.5 | 265 | 26.5 |
9 | 8 | 42 | 27 | 270 | 27.0 |
9.5 | 8.5 | 42.5 | 27.5 | 275 | 27.5 |
10 | 9 | 43 | 28 | 280 | 28.0 |
10.5 | 9.5 | 44 | 28.5 | 285 | 28.5 |
11 | 10 | 44.5 | 29 | 290 | 29.0 |
11.5 | 10.5 | 45 | 29.5 | 295 | 29.5 |
12 | 11 | 46 | 30 | 300 | 30.0 |
12.5 | 11.5 | 46.5 | 30.5 | 305 | 30.5 |
13 | 12 | 47 | 31 | 310 | 31.0 |
13.5 | 12.5 | 48 | 31.5 | 315 | 31.5 |
14 | 13 | 48.5 | 32 | 320 | 32.0 |
14.5 | 13.5 | 49 | 32.5 | 325 | 32.5 |
15 | 14 | 50 | 33 | 330 | 33.0 |
15.5 | 14.5 | 50.5 | 33.5 | 335 | 33.5 |
16 | 15 | 51 | 34 | 340 | 34.0 |
16.5 | 15.5 | 52 | 34.5 | 345 | 34.5 |
17 | 16 | 52.5 | 35 | 350 | 35.0 |
WIDTH CONVERSION CHART
COMMON SIZING | ALPHA SIZING |
X NARROW (XN) | 3A, 2A |
NARROW (N) | A, B, C* |
MEDIUM (M) | C*, D, E |
WIDE (W) | E, 2E |
X WIDE (XW) | 3E |
XX WIDE (XXW) | 4E |
* A NARROW C WILL GENERALLY TAKE A NARROW, WHILE A WIDER C WILL LIKELY TAKE A MEDIUM